Custom Biome Preset
A reusable set of colors and visual attributes shared by several biomes
A reusable palette shared by several biomes. Without this, a family of biomes that share an atmosphere — the same fog, the same sky, the same star brightness — has to repeat every value in every definition, and a change means editing them one by one. A definition points at a preset and overrides only what differs.
フィールド
| フィールド | 型 | デフォルト | 説明 |
|---|---|---|---|
fogColor | String | — | Fog color in hex format (#RRGGBB). Leave empty to not set it. |
waterColor | String | — | Water color in hex format (#RRGGBB). Leave empty to not set it. |
waterFogColor | String | — | Underwater fog color in hex format (#RRGGBB). Leave empty to not set it. |
skyColor | String | — | Sky color in hex format (#RRGGBB). Leave empty to not set it. |
foliageColor | String | — | Foliage/leaf color in hex format (#RRGGBB). Leave empty to not set it. |
grassColor | String | — | Grass color in hex format (#RRGGBB). Leave empty to not set it. |
dryFoliageColor | String | — | Dry foliage color in hex format (#RRGGBB). Leave empty to not set it. |
sunriseSunsetColor | String | — | Sunrise/sunset sky tint color in hex format (#RRGGBB). Leave empty to not set it. |
cloudColor | String | — | Cloud color in hex format (#RRGGBB). Leave empty to not set it. |
skyLightColor | String | — | Skylight color tint in hex format (#RRGGBB). Leave empty to not set it. |
fogStartDistance | Float? | — | Distance where fog starts |
fogEndDistance | Float? | — | Distance where fog ends |
skyFogEndDistance | Float? | — | Distance where sky fog ends |
waterFogStartDistance | Float? | — | Distance where water fog starts |
waterFogEndDistance | Float? | — | Distance where water fog ends |
cloudFogEndDistance | Float? | — | Distance where cloud fog ends |
cloudHeight | Float? | — | Height of the clouds |
skyLightFactor | Float? | — | Multiplier for sky light brightness. Must be between 0.0 and 1.0. |
sunAngle | Float? | — | Sun angle (0.0 = overhead) |
moonAngle | Float? | — | Moon angle |
starAngle | Float? | — | Star angle |
starBrightness | Float? | — | Star brightness |
moonPhase | String? | — | Moon phase (full_moon, waning_gibbous, etc) |
How to use it
A preset holds the same colour and visual attribute fields as a definition. Leave a field empty to not set it. Select the preset in the preset field of a definition: the definition's own values win, then the preset, then the base biome.